| City | Chennai |
| Sunrise | 5:42 AM |
| Sunset | 6:34 PM |
| Panchangam (பஞ்சாங்கம் / पंचांग) | |
| Tithi (திதி / तिथि) | Navami (Shukla (Bright)) Navami: 10:23 PM – 8:19 PM Dashami: 8:19 PM |
| Nakshatra (நட்சத்திரம் / नक्षत्र) | Uttara Phalguni Uttara Phalguni: 2:18 PM – 12:58 PM Hasta: 12:58 PM |
| Yoga (யோகம் / योग) | Siddhi Siddhi: 11:28 AM – 8:41 AM Vyatipata: 8:41 AM |
| Karana (கரணம் / करण) | Kaulava Kaulava: 10:23 PM – 9:20 AM —: 9:20 AM |
| Ritu (து / ऋतु) | Vasanta (இளவேனில்) |
| Tamil Month (தமிழ் மாதம்) | Vaigasi (வைகாசி) |
| Lunar Month (चंद्र मास) | Vaishakha |
| Tamil Year (தமிழ் வருடம்) / Tamil | Vikari (விகாரி) / Tamil 5120 |
| Vikram Samvat | 2076 |
| Shaka Samvat | 1941 |
| Time to Avoid | |
| Rahu Kalam (ராகு காலம் / राहु काल) | 3:21 PM – 4:58 PM |
| Yamagandam (யாமகண்டம் / यमगण्ड) | 8:55 AM – 10:31 AM |
| Gulika (குளிகை / गुलिक) | 12:08 PM – 1:45 PM |
| Varjyam (வர்ஜியம் / वर्ज्य) | 9:22 PM – 10:58 PM |
| Good Time | |
| Abhijit Muhurtham (அபிஜித் / अभिजित) | 11:42 AM – 12:34 PM |
| Amritakalam (அமிர்தகாலம் / अमृतकाल) | 8:10 PM – 9:46 PM |
| Nalla Neram (நல்ல நேரம் / शुभ समय) | Labam (லாபம்): 7:18 AM – 8:55 AM Dhanam (தனம்): 8:55 AM – 10:31 AM Sugam (சுகம்): 10:31 AM – 12:08 PM Uthi (உத்தி): 1:45 PM – 3:21 PM Amridha (அமிர்தம்): 4:58 PM – 6:34 PM |
| City | Mumbai |
| Sunrise | 6:00 AM |
| Sunset | 7:15 PM |
| Panchangam (பஞ்சாங்கம் / पंचांग) | |
| Tithi (திதி / तिथि) | Navami (Shukla (Bright)) Navami: 10:24 PM – 8:19 PM Dashami: 8:19 PM |
| Nakshatra (நட்சத்திரம் / नक्षत्र) | Uttara Phalguni Uttara Phalguni: 2:18 PM – 12:58 PM Hasta: 12:58 PM |
| Yoga (யோகம் / योग) | Siddhi Siddhi: 11:29 AM – 8:41 AM Vyatipata: 8:41 AM |
| Karana (கரணம் / करण) | Kaulava Kaulava: 10:23 PM – 9:20 AM —: 9:20 AM |
| Ritu (து / ऋतु) | Vasanta (இளவேனில்) |
| Tamil Month (தமிழ் மாதம்) | Vaigasi (வைகாசி) |
| Lunar Month (चंद्र मास) | Vaishakha |
| Tamil Year (தமிழ் வருடம்) / Tamil | Vikari (விகாரி) / Tamil 5120 |
| Vikram Samvat | 2076 |
| Shaka Samvat | 1941 |
| Time to Avoid | |
| Rahu Kalam (ராகு காலம் / राहु काल) | 3:56 PM – 5:36 PM |
| Yamagandam (யாமகண்டம் / यमगण्ड) | 9:19 AM – 10:58 AM |
| Gulika (குளிகை / गुलिक) | 12:38 PM – 2:17 PM |
| Varjyam (வர்ஜியம் / वर्ज्य) | 9:22 PM – 10:58 PM |
| Good Time | |
| Abhijit Muhurtham (அபிஜித் / अभिजित) | 12:11 PM – 1:04 PM |
| Amritakalam (அமிர்தகாலம் / अमृतकाल) | 8:10 PM – 9:46 PM |
| Nalla Neram (நல்ல நேரம் / शुभ समय) | Labam (லாபம்): 7:39 AM – 9:19 AM Dhanam (தனம்): 9:19 AM – 10:58 AM Sugam (சுகம்): 10:58 AM – 12:38 PM Uthi (உத்தி): 2:17 PM – 3:56 PM Amridha (அமிர்தம்): 5:36 PM – 7:15 PM |
| City | Delhi |
| Sunrise | 5:22 AM |
| Sunset | 7:18 PM |
| Panchangam (பஞ்சாங்கம் / पंचांग) | |
| Tithi (திதி / तिथि) | Dashami (Shukla (Bright)) Dashami: 8:19 PM – 6:27 PM Ekadashi: 6:27 PM |
| Nakshatra (நட்சத்திரம் / नक्षत्र) | Hasta Hasta: 12:58 PM – 11:48 AM Chitra: 11:48 AM |
| Yoga (யோகம் / योग) | Vyatipata Vyatipata: 8:41 AM – 6:01 AM Variyan: 6:01 AM |
| Karana (கரணம் / करण) | Garija Garija: 8:19 PM – 7:21 AM —: 7:21 AM |
| Ritu (து / ऋतु) | Vasanta (இளவேனில்) |
| Tamil Month (தமிழ் மாதம்) | Vaigasi (வைகாசி) |
| Lunar Month (चंद्र मास) | Vaishakha |
| Tamil Year (தமிழ் வருடம்) / Tamil | Vikari (விகாரி) / Tamil 5120 |
| Vikram Samvat | 2076 |
| Shaka Samvat | 1941 |
| Time to Avoid | |
| Rahu Kalam (ராகு காலம் / राहु काल) | 9:49 PM – 8:34 PM |
| Yamagandam (யாமகண்டம் / यमगण्ड) | 2:51 AM – 1:36 AM |
| Gulika (குளிகை / गुलिक) | 12:20 AM – 11:05 PM |
| Varjyam (வர்ஜியம் / वर्ज्य) | 7:48 PM – 9:24 PM |
| Good Time | |
| Abhijit Muhurtham (அபிஜித் / अभिजित) | 12:40 AM – 12:00 AM |
| Amritakalam (அமிர்தகாலம் / अमृतकाल) | 9:24 PM – 11:00 PM |
| Nalla Neram (நல்ல நேரம் / शुभ समय) | Labam (லாபம்): 4:07 AM – 2:51 AM Dhanam (தனம்): 2:51 AM – 1:36 AM Sugam (சுகம்): 1:36 AM – 12:20 AM Uthi (உத்தி): 11:05 PM – 9:49 PM Amridha (அமிர்தம்): 8:34 PM – 7:18 PM |
| City | Kolkata |
| Sunrise | 4:51 AM |
| Sunset | 6:20 PM |
| Panchangam (பஞ்சாங்கம் / पंचांग) | |
| Tithi (திதி / तिथि) | Dashami (Shukla (Bright)) Dashami: 8:19 PM – 6:27 PM Ekadashi: 6:27 PM |
| Nakshatra (நட்சத்திரம் / नक्षत्र) | Hasta Hasta: 12:58 PM – 11:48 AM Chitra: 11:48 AM |
| Yoga (யோகம் / योग) | Vyatipata Vyatipata: 8:40 AM – 6:01 AM Variyan: 6:01 AM |
| Karana (கரணம் / करण) | Garija Garija: 8:19 PM – 7:21 AM —: 7:21 AM |
| Ritu (து / ऋतु) | Vasanta (இளவேனில்) |
| Tamil Month (தமிழ் மாதம்) | Vaigasi (வைகாசி) |
| Lunar Month (चंद्र मास) | Vaishakha |
| Tamil Year (தமிழ் வருடம்) / Tamil | Vikari (விகாரி) / Tamil 5120 |
| Vikram Samvat | 2076 |
| Shaka Samvat | 1941 |
| Time to Avoid | |
| Rahu Kalam (ராகு காலம் / राहु काल) | 8:58 PM – 7:39 PM |
| Yamagandam (யாமகண்டம் / यमगण्ड) | 2:13 AM – 12:54 AM |
| Gulika (குளிகை / गुलिक) | 11:36 PM – 10:17 PM |
| Varjyam (வர்ஜியம் / वर्ज्य) | 7:48 PM – 9:24 PM |
| Good Time | |
| Abhijit Muhurtham (அபிஜித் / अभिजित) | 11:57 PM – 11:15 PM |
| Amritakalam (அமிர்தகாலம் / अमृतकाल) | 9:24 PM – 11:00 PM |
| Nalla Neram (நல்ல நேரம் / शुभ समय) | Labam (லாபம்): 3:32 AM – 2:13 AM Dhanam (தனம்): 2:13 AM – 12:54 AM Sugam (சுகம்): 12:54 AM – 11:36 PM Uthi (உத்தி): 10:17 PM – 8:58 PM Amridha (அமிர்தம்): 7:39 PM – 6:20 PM |
| City | Bangalore |
| Sunrise | 5:52 AM |
| Sunset | 6:45 PM |
| Panchangam (பஞ்சாங்கம் / पंचांग) | |
| Tithi (திதி / तिथि) | Navami (Shukla (Bright)) Navami: 10:23 PM – 8:19 PM Dashami: 8:19 PM |
| Nakshatra (நட்சத்திரம் / नक्षत्र) | Uttara Phalguni Uttara Phalguni: 2:18 PM – 12:58 PM Hasta: 12:58 PM |
| Yoga (யோகம் / योग) | Siddhi Siddhi: 11:28 AM – 8:41 AM Vyatipata: 8:41 AM |
| Karana (கரணம் / करण) | Kaulava Kaulava: 10:23 PM – 9:20 AM —: 9:20 AM |
| Ritu (து / ऋतु) | Vasanta (இளவேனில்) |
| Tamil Month (தமிழ் மாதம்) | Vaigasi (வைகாசி) |
| Lunar Month (चंद्र मास) | Vaishakha |
| Tamil Year (தமிழ் வருடம்) / Tamil | Vikari (விகாரி) / Tamil 5120 |
| Vikram Samvat | 2076 |
| Shaka Samvat | 1941 |
| Time to Avoid | |
| Rahu Kalam (ராகு காலம் / राहु काल) | 3:32 PM – 5:08 PM |
| Yamagandam (யாமகண்டம் / यमगण्ड) | 9:06 AM – 10:42 AM |
| Gulika (குளிகை / गुलिक) | 12:19 PM – 1:55 PM |
| Varjyam (வர்ஜியம் / वर्ज्य) | 9:22 PM – 10:58 PM |
| Good Time | |
| Abhijit Muhurtham (அபிஜித் / अभिजित) | 11:53 AM – 12:44 PM |
| Amritakalam (அமிர்தகாலம் / अमृतकाल) | 8:10 PM – 9:46 PM |
| Nalla Neram (நல்ல நேரம் / शुभ समय) | Labam (லாபம்): 7:29 AM – 9:06 AM Dhanam (தனம்): 9:06 AM – 10:42 AM Sugam (சுகம்): 10:42 AM – 12:19 PM Uthi (உத்தி): 1:55 PM – 3:32 PM Amridha (அமிர்தம்): 5:08 PM – 6:45 PM |
| City | Hyderabad |
| Sunrise | 5:41 AM |
| Sunset | 6:50 PM |
| Panchangam (பஞ்சாங்கம் / पंचांग) | |
| Tithi (திதி / तिथि) | Navami (Shukla (Bright)) Navami: 10:23 PM – 8:19 PM Dashami: 8:19 PM |
| Nakshatra (நட்சத்திரம் / नक्षत्र) | Uttara Phalguni Uttara Phalguni: 2:18 PM – 12:58 PM Hasta: 12:58 PM |
| Yoga (யோகம் / योग) | Siddhi Siddhi: 11:28 AM – 8:41 AM Vyatipata: 8:41 AM |
| Karana (கரணம் / करण) | Kaulava Kaulava: 10:23 PM – 9:20 AM —: 9:20 AM |
| Ritu (து / ऋतु) | Vasanta (இளவேனில்) |
| Tamil Month (தமிழ் மாதம்) | Vaigasi (வைகாசி) |
| Lunar Month (चंद्र मास) | Vaishakha |
| Tamil Year (தமிழ் வருடம்) / Tamil | Vikari (விகாரி) / Tamil 5120 |
| Vikram Samvat | 2076 |
| Shaka Samvat | 1941 |
| Time to Avoid | |
| Rahu Kalam (ராகு காலம் / राहु काल) | 3:32 PM – 5:11 PM |
| Yamagandam (யாமகண்டம் / यमगण्ड) | 8:58 AM – 10:37 AM |
| Gulika (குளிகை / गुलिक) | 12:15 PM – 1:54 PM |
| Varjyam (வர்ஜியம் / वर्ज्य) | 9:22 PM – 10:58 PM |
| Good Time | |
| Abhijit Muhurtham (அபிஜித் / अभिजित) | 11:49 AM – 12:41 PM |
| Amritakalam (அமிர்தகாலம் / अमृतकाल) | 8:10 PM – 9:46 PM |
| Nalla Neram (நல்ல நேரம் / शुभ समय) | Labam (லாபம்): 7:19 AM – 8:58 AM Dhanam (தனம்): 8:58 AM – 10:37 AM Sugam (சுகம்): 10:37 AM – 12:15 PM Uthi (உத்தி): 1:54 PM – 3:32 PM Amridha (அமிர்தம்): 5:11 PM – 6:50 PM |
| City | Coimbatore |
| Sunrise | 5:59 AM |
| Sunset | 6:44 PM |
| Panchangam (பஞ்சாங்கம் / पंचांग) | |
| Tithi (திதி / तिथि) | Navami (Shukla (Bright)) Navami: 10:23 PM – 8:19 PM Dashami: 8:19 PM |
| Nakshatra (நட்சத்திரம் / नक्षत्र) | Uttara Phalguni Uttara Phalguni: 2:18 PM – 12:58 PM Hasta: 12:58 PM |
| Yoga (யோகம் / योग) | Siddhi Siddhi: 11:28 AM – 8:41 AM Vyatipata: 8:41 AM |
| Karana (கரணம் / करण) | Kaulava Kaulava: 10:23 PM – 9:20 AM —: 9:20 AM |
| Ritu (து / ऋतु) | Vasanta (இளவேனில்) |
| Tamil Month (தமிழ் மாதம்) | Vaigasi (வைகாசி) |
| Lunar Month (चंद्र मास) | Vaishakha |
| Tamil Year (தமிழ் வருடம்) / Tamil | Vikari (விகாரி) / Tamil 5120 |
| Vikram Samvat | 2076 |
| Shaka Samvat | 1941 |
| Time to Avoid | |
| Rahu Kalam (ராகு காலம் / राहु काल) | 3:33 PM – 5:08 PM |
| Yamagandam (யாமகண்டம் / यमगण्ड) | 9:10 AM – 10:46 AM |
| Gulika (குளிகை / गुलिक) | 12:21 PM – 1:57 PM |
| Varjyam (வர்ஜியம் / वर्ज्य) | 9:22 PM – 10:58 PM |
| Good Time | |
| Abhijit Muhurtham (அபிஜித் / अभिजित) | 11:56 AM – 12:47 PM |
| Amritakalam (அமிர்தகாலம் / अमृतकाल) | 8:10 PM – 9:46 PM |
| Nalla Neram (நல்ல நேரம் / शुभ समय) | Labam (லாபம்): 7:34 AM – 9:10 AM Dhanam (தனம்): 9:10 AM – 10:46 AM Sugam (சுகம்): 10:46 AM – 12:21 PM Uthi (உத்தி): 1:57 PM – 3:33 PM Amridha (அமிர்தம்): 5:08 PM – 6:44 PM |