| City | Chennai |
| Sunrise | 5:48 AM |
| Sunset | 6:39 PM |
| Panchangam (பஞ்சாங்கம் / पंचांग) | |
| Tithi (திதி / तिथि) | Shashthi (Krishna (Dark)) Shashthi: 12:17 AM – 9:51 PM Saptami: 9:51 PM |
| Nakshatra (நட்சத்திரம் / नक्षत्र) | Purva Bhadrapada Purva Bhadrapada: 10:07 PM – 8:27 PM Uttara Bhadrapada: 8:27 PM |
| Yoga (யோகம் / योग) | Saubhagya Saubhagya: 8:14 PM – 5:06 PM Shobhana: 5:06 PM |
| Karana (கரணம் / करण) | Vanija Vanija: 12:17 AM – 11:00 AM —: 11:00 AM |
| Ritu (து / ऋतु) | Grishma (முதுவேனில்) |
| Tamil Month (தமிழ் மாதம்) | Aani (ஆனி) |
| Lunar Month (चंद्र मास) | Jyaishtha |
| Tamil Year (தமிழ் வருடம்) / Tamil | Sobhakrit (சோபக்ருத்) / Tamil 5124 |
| Vikram Samvat | 2080 |
| Shaka Samvat | 1945 |
| Time to Avoid | |
| Rahu Kalam (ராகு காலம் / राहु काल) | 9:01 AM – 10:37 AM |
| Yamagandam (யாமகண்டம் / यमगण्ड) | 1:50 PM – 3:26 PM |
| Gulika (குளிகை / गुलिक) | 5:48 AM – 7:24 AM |
| Varjyam (வர்ஜியம் / वर्ज्य) | 5:48 AM – 6:07 AM |
| Good Time | |
| Abhijit Muhurtham (அபிஜித் / अभिजित) | 11:48 AM – 12:39 PM |
| Amritakalam (அமிர்தகாலம் / अमृतकाल) | 10:55 AM – 12:31 PM |
| Nalla Neram (நல்ல நேரம் / शुभ समय) | Uthi (உத்தி): 7:24 AM – 9:01 AM Amridha (அமிர்தம்): 10:37 AM – 12:13 PM Labam (லாபம்): 1:50 PM – 3:26 PM Dhanam (தனம்): 3:26 PM – 5:03 PM Sugam (சுகம்): 5:03 PM – 6:39 PM |
| City | Mumbai |
| Sunrise | 6:06 AM |
| Sunset | 7:20 PM |
| Panchangam (பஞ்சாங்கம் / पंचांग) | |
| Tithi (திதி / तिथि) | Shashthi (Krishna (Dark)) Shashthi: 12:17 AM – 9:51 PM Saptami: 9:51 PM |
| Nakshatra (நட்சத்திரம் / नक्षत्र) | Purva Bhadrapada Purva Bhadrapada: 10:07 PM – 8:27 PM Uttara Bhadrapada: 8:27 PM |
| Yoga (யோகம் / योग) | Saubhagya Saubhagya: 8:13 PM – 5:06 PM Shobhana: 5:06 PM |
| Karana (கரணம் / करण) | Vanija Vanija: 12:17 AM – 11:00 AM —: 11:00 AM |
| Ritu (து / ऋतु) | Grishma (முதுவேனில்) |
| Tamil Month (தமிழ் மாதம்) | Aani (ஆனி) |
| Lunar Month (चंद्र मास) | Jyaishtha |
| Tamil Year (தமிழ் வருடம்) / Tamil | Sobhakrit (சோபக்ருத்) / Tamil 5124 |
| Vikram Samvat | 2080 |
| Shaka Samvat | 1945 |
| Time to Avoid | |
| Rahu Kalam (ராகு காலம் / राहु काल) | 9:25 AM – 11:04 AM |
| Yamagandam (யாமகண்டம் / यमगण्ड) | 2:22 PM – 4:01 PM |
| Gulika (குளிகை / गुलिक) | 6:06 AM – 7:45 AM |
| Varjyam (வர்ஜியம் / वर्ज्य) | 6:06 AM – 6:07 AM |
| Good Time | |
| Abhijit Muhurtham (அபிஜித் / अभिजित) | 12:17 PM – 1:09 PM |
| Amritakalam (அமிர்தகாலம் / अमृतकाल) | 10:55 AM – 12:31 PM |
| Nalla Neram (நல்ல நேரம் / शुभ समय) | Uthi (உத்தி): 7:45 AM – 9:25 AM Amridha (அமிர்தம்): 11:04 AM – 12:43 PM Labam (லாபம்): 2:22 PM – 4:01 PM Dhanam (தனம்): 4:01 PM – 5:41 PM Sugam (சுகம்): 5:41 PM – 7:20 PM |
| City | Delhi |
| Sunrise | 5:30 AM |
| Sunset | 7:22 PM |
| Panchangam (பஞ்சாங்கம் / पंचांग) | |
| Tithi (திதி / तिथि) | Saptami (Krishna (Dark)) Saptami: 9:51 PM – 8:00 PM Ashtami: 8:00 PM |
| Nakshatra (நட்சத்திரம் / नक्षत्र) | Uttara Bhadrapada Uttara Bhadrapada: 8:27 PM – 7:20 PM Revati: 7:20 PM |
| Yoga (யோகம் / योग) | Shobhana Shobhana: 5:06 PM – 2:26 PM Atiganda: 2:26 PM |
| Karana (கரணம் / करण) | Bava Bava: 9:51 PM – 8:51 AM —: 8:51 AM |
| Ritu (து / ऋतु) | Grishma (முதுவேனில்) |
| Tamil Month (தமிழ் மாதம்) | Aani (ஆனி) |
| Lunar Month (चंद्र मास) | Jyaishtha |
| Tamil Year (தமிழ் வருடம்) / Tamil | Sobhakrit (சோபக்ருத்) / Tamil 5124 |
| Vikram Samvat | 2080 |
| Shaka Samvat | 1945 |
| Time to Avoid | |
| Rahu Kalam (ராகு காலம் / राहु काल) | 2:58 AM – 1:42 AM |
| Yamagandam (யாமகண்டம் / यमगण्ड) | 11:10 PM – 9:54 PM |
| Gulika (குளிகை / गुलिक) | 5:30 AM – 4:14 AM |
| Varjyam (வர்ஜியம் / वर्ज्य) | N/A |
| Good Time | |
| Abhijit Muhurtham (அபிஜித் / अभिजित) | 12:46 AM – 12:06 AM |
| Amritakalam (அமிர்தகாலம் / अमृतकाल) | N/A |
| Nalla Neram (நல்ல நேரம் / शुभ समय) | Uthi (உத்தி): 4:14 AM – 2:58 AM Amridha (அமிர்தம்): 1:42 AM – 12:26 AM Labam (லாபம்): 11:10 PM – 9:54 PM Dhanam (தனம்): 9:54 PM – 8:38 PM Sugam (சுகம்): 8:38 PM – 7:22 PM |
| City | Kolkata |
| Sunrise | 4:58 AM |
| Sunset | 6:25 PM |
| Panchangam (பஞ்சாங்கம் / पंचांग) | |
| Tithi (திதி / तिथि) | Saptami (Krishna (Dark)) Saptami: 9:51 PM – 8:00 PM Ashtami: 8:00 PM |
| Nakshatra (நட்சத்திரம் / नक्षत्र) | Uttara Bhadrapada Uttara Bhadrapada: 8:27 PM – 7:20 PM Revati: 7:20 PM |
| Yoga (யோகம் / योग) | Shobhana Shobhana: 5:06 PM – 2:26 PM Atiganda: 2:26 PM |
| Karana (கரணம் / करण) | Bava Bava: 9:51 PM – 8:51 AM —: 8:51 AM |
| Ritu (து / ऋतु) | Grishma (முதுவேனில்) |
| Tamil Month (தமிழ் மாதம்) | Aani (ஆனி) |
| Lunar Month (चंद्र मास) | Jyaishtha |
| Tamil Year (தமிழ் வருடம்) / Tamil | Sobhakrit (சோபக்ருத்) / Tamil 5124 |
| Vikram Samvat | 2080 |
| Shaka Samvat | 1945 |
| Time to Avoid | |
| Rahu Kalam (ராகு காலம் / राहु काल) | 2:19 AM – 1:00 AM |
| Yamagandam (யாமகண்டம் / यमगण्ड) | 10:22 PM – 9:03 PM |
| Gulika (குளிகை / गुलिक) | 4:58 AM – 3:39 AM |
| Varjyam (வர்ஜியம் / वर्ज्य) | 6:03 AM – 7:39 AM |
| Good Time | |
| Abhijit Muhurtham (அபிஜித் / अभिजित) | 12:02 AM – 11:20 PM |
| Amritakalam (அமிர்தகாலம் / अमृतकाल) | 12:08 AM – 1:44 AM |
| Nalla Neram (நல்ல நேரம் / शुभ समय) | Uthi (உத்தி): 3:39 AM – 2:19 AM Amridha (அமிர்தம்): 1:00 AM – 11:41 PM Labam (லாபம்): 10:22 PM – 9:03 PM Dhanam (தனம்): 9:03 PM – 7:44 PM Sugam (சுகம்): 7:44 PM – 6:25 PM |
| City | Bangalore |
| Sunrise | 5:59 AM |
| Sunset | 6:50 PM |
| Panchangam (பஞ்சாங்கம் / पंचांग) | |
| Tithi (திதி / तिथि) | Shashthi (Krishna (Dark)) Shashthi: 12:17 AM – 9:52 PM Saptami: 9:52 PM |
| Nakshatra (நட்சத்திரம் / नक्षत्र) | Purva Bhadrapada Purva Bhadrapada: 10:07 PM – 8:27 PM Uttara Bhadrapada: 8:27 PM |
| Yoga (யோகம் / योग) | Saubhagya Saubhagya: 8:14 PM – 5:06 PM Shobhana: 5:06 PM |
| Karana (கரணம் / करण) | Vanija Vanija: 12:17 AM – 11:00 AM —: 11:00 AM |
| Ritu (து / ऋतु) | Grishma (முதுவேனில்) |
| Tamil Month (தமிழ் மாதம்) | Aani (ஆனி) |
| Lunar Month (चंद्र मास) | Jyaishtha |
| Tamil Year (தமிழ் வருடம்) / Tamil | Sobhakrit (சோபக்ருத்) / Tamil 5124 |
| Vikram Samvat | 2080 |
| Shaka Samvat | 1945 |
| Time to Avoid | |
| Rahu Kalam (ராகு காலம் / राहु काल) | 9:11 AM – 10:48 AM |
| Yamagandam (யாமகண்டம் / यमगण्ड) | 2:01 PM – 3:37 PM |
| Gulika (குளிகை / गुलिक) | 5:59 AM – 7:35 AM |
| Varjyam (வர்ஜியம் / वर्ज्य) | 5:59 AM – 6:07 AM |
| Good Time | |
| Abhijit Muhurtham (அபிஜித் / अभिजित) | 11:58 AM – 12:50 PM |
| Amritakalam (அமிர்தகாலம் / अमृतकाल) | 10:55 AM – 12:31 PM |
| Nalla Neram (நல்ல நேரம் / शुभ समय) | Uthi (உத்தி): 7:35 AM – 9:11 AM Amridha (அமிர்தம்): 10:48 AM – 12:24 PM Labam (லாபம்): 2:01 PM – 3:37 PM Dhanam (தனம்): 3:37 PM – 5:13 PM Sugam (சுகம்): 5:13 PM – 6:50 PM |
| City | Hyderabad |
| Sunrise | 5:47 AM |
| Sunset | 6:54 PM |
| Panchangam (பஞ்சாங்கம் / पंचांग) | |
| Tithi (திதி / तिथि) | Shashthi (Krishna (Dark)) Shashthi: 12:17 AM – 9:51 PM Saptami: 9:51 PM |
| Nakshatra (நட்சத்திரம் / नक्षत्र) | Purva Bhadrapada Purva Bhadrapada: 10:07 PM – 8:27 PM Uttara Bhadrapada: 8:27 PM |
| Yoga (யோகம் / योग) | Saubhagya Saubhagya: 8:13 PM – 5:06 PM Shobhana: 5:06 PM |
| Karana (கரணம் / करण) | Vanija Vanija: 12:17 AM – 11:00 AM —: 11:00 AM |
| Ritu (து / ऋतु) | Grishma (முதுவேனில்) |
| Tamil Month (தமிழ் மாதம்) | Aani (ஆனி) |
| Lunar Month (चंद्र मास) | Jyaishtha |
| Tamil Year (தமிழ் வருடம்) / Tamil | Sobhakrit (சோபக்ருத்) / Tamil 5124 |
| Vikram Samvat | 2080 |
| Shaka Samvat | 1945 |
| Time to Avoid | |
| Rahu Kalam (ராகு காலம் / राहु काल) | 9:04 AM – 10:42 AM |
| Yamagandam (யாமகண்டம் / यमगण्ड) | 1:59 PM – 3:37 PM |
| Gulika (குளிகை / गुलिक) | 5:47 AM – 7:25 AM |
| Varjyam (வர்ஜியம் / वर्ज्य) | 5:47 AM – 6:07 AM |
| Good Time | |
| Abhijit Muhurtham (அபிஜித் / अभिजित) | 11:54 AM – 12:47 PM |
| Amritakalam (அமிர்தகாலம் / अमृतकाल) | 10:55 AM – 12:31 PM |
| Nalla Neram (நல்ல நேரம் / शुभ समय) | Uthi (உத்தி): 7:25 AM – 9:04 AM Amridha (அமிர்தம்): 10:42 AM – 12:21 PM Labam (லாபம்): 1:59 PM – 3:37 PM Dhanam (தனம்): 3:37 PM – 5:16 PM Sugam (சுகம்): 5:16 PM – 6:54 PM |
| City | Coimbatore |
| Sunrise | 6:05 AM |
| Sunset | 6:49 PM |
| Panchangam (பஞ்சாங்கம் / पंचांग) | |
| Tithi (திதி / तिथि) | Shashthi (Krishna (Dark)) Shashthi: 12:17 AM – 9:52 PM Saptami: 9:52 PM |
| Nakshatra (நட்சத்திரம் / नक्षत्र) | Purva Bhadrapada Purva Bhadrapada: 10:07 PM – 8:27 PM Uttara Bhadrapada: 8:27 PM |
| Yoga (யோகம் / योग) | Saubhagya Saubhagya: 8:13 PM – 5:06 PM Shobhana: 5:06 PM |
| Karana (கரணம் / करण) | Vanija Vanija: 12:17 AM – 11:00 AM —: 11:00 AM |
| Ritu (து / ऋतु) | Grishma (முதுவேனில்) |
| Tamil Month (தமிழ் மாதம்) | Aani (ஆனி) |
| Lunar Month (चंद्र मास) | Jyaishtha |
| Tamil Year (தமிழ் வருடம்) / Tamil | Sobhakrit (சோபக்ருத்) / Tamil 5124 |
| Vikram Samvat | 2080 |
| Shaka Samvat | 1945 |
| Time to Avoid | |
| Rahu Kalam (ராகு காலம் / राहु काल) | 9:16 AM – 10:51 AM |
| Yamagandam (யாமகண்டம் / यमगण्ड) | 2:02 PM – 3:38 PM |
| Gulika (குளிகை / गुलिक) | 6:05 AM – 7:40 AM |
| Varjyam (வர்ஜியம் / वर्ज्य) | 6:05 AM – 6:07 AM |
| Good Time | |
| Abhijit Muhurtham (அபிஜித் / अभिजित) | 12:01 PM – 12:52 PM |
| Amritakalam (அமிர்தகாலம் / अमृतकाल) | 10:55 AM – 12:31 PM |
| Nalla Neram (நல்ல நேரம் / शुभ समय) | Uthi (உத்தி): 7:40 AM – 9:16 AM Amridha (அமிர்தம்): 10:51 AM – 12:27 PM Labam (லாபம்): 2:02 PM – 3:38 PM Dhanam (தனம்): 3:38 PM – 5:13 PM Sugam (சுகம்): 5:13 PM – 6:49 PM |