| City | Chennai |
| Sunrise | 5:57 AM |
| Sunset | 6:13 PM |
| Panchangam | |
| Tithi (திதி) | Dwadashi (Krishna (Dark)) Dwadashi: 9:28 PM – 11:52 PM Trayodashi: 11:52 PM |
| Nakshatra (நட்சத்திரம்) | Pushya Pushya: 4:56 PM – 7:50 PM Ashlesha: 7:50 PM |
| Yoga (யோகம்) | Parigha Parigha: 10:59 PM – 11:53 PM Shiva: 11:53 PM |
| Karana (கரணம்) | Taitula Taitula: 9:29 PM – 10:39 AM —: 10:39 AM |
| Ritu (து) | Varsha (கார்) |
| Tamil Month (தமிழ் மாதம்) | Aavani (ஆவணி) |
| Tamil Year (தமிழ் வருடம்) | Sobhakrit (சோபக்ருத்) |
| Vikram Samvat | 2080 |
| Shaka Samvat | 1945 |
| Lunar Month | Shravana |
| Time to Avoid | |
| Rahu Kalam (ராகு காலம்) | 7:29 AM – 9:01 AM |
| Yamagandam (யாமகண்டம்) | 10:33 AM – 12:05 PM |
| Gulika (குளிகை) | 1:37 PM – 3:09 PM |
| Varjyam (வர்ஜியம்) | N/A |
| Good Time | |
| Abhijit Muhurtham (அபிஜித்) | 11:41 AM – 12:30 PM |
| Amritakalam (அமிர்தகாலம்) | N/A |
| Nalla Neram (நல்ல நேரம்) | Amridha (அமிர்தம்): 5:57 AM – 7:29 AM Labam (லாபம்): 9:01 AM – 10:33 AM Dhanam (தனம்): 10:33 AM – 12:05 PM Sugam (சுகம்): 12:05 PM – 1:37 PM Uthi (உத்தி): 3:09 PM – 4:41 PM |
| City | Mumbai |
| Sunrise | 6:25 AM |
| Sunset | 6:44 PM |
| Panchangam | |
| Tithi (திதி) | Dwadashi (Krishna (Dark)) Dwadashi: 9:28 PM – 11:52 PM Trayodashi: 11:52 PM |
| Nakshatra (நட்சத்திரம்) | Pushya Pushya: 4:56 PM – 7:50 PM Ashlesha: 7:50 PM |
| Yoga (யோகம்) | Parigha Parigha: 11:00 PM – 11:53 PM Shiva: 11:53 PM |
| Karana (கரணம்) | Taitula Taitula: 9:28 PM – 10:39 AM —: 10:39 AM |
| Ritu (து) | Varsha (கார்) |
| Tamil Month (தமிழ் மாதம்) | Aavani (ஆவணி) |
| Tamil Year (தமிழ் வருடம்) | Sobhakrit (சோபக்ருத்) |
| Vikram Samvat | 2080 |
| Shaka Samvat | 1945 |
| Lunar Month | Shravana |
| Time to Avoid | |
| Rahu Kalam (ராகு காலம்) | 7:57 AM – 9:30 AM |
| Yamagandam (யாமகண்டம்) | 11:02 AM – 12:35 PM |
| Gulika (குளிகை) | 2:07 PM – 3:40 PM |
| Varjyam (வர்ஜியம்) | N/A |
| Good Time | |
| Abhijit Muhurtham (அபிஜித்) | 12:10 PM – 12:59 PM |
| Amritakalam (அமிர்தகாலம்) | N/A |
| Nalla Neram (நல்ல நேரம்) | Amridha (அமிர்தம்): 6:25 AM – 7:57 AM Labam (லாபம்): 9:30 AM – 11:02 AM Dhanam (தனம்): 11:02 AM – 12:35 PM Sugam (சுகம்): 12:35 PM – 2:07 PM Uthi (உத்தி): 3:40 PM – 5:12 PM |
| City | Delhi |
| Sunrise | 6:03 AM |
| Sunset | 6:31 PM |
| Panchangam | |
| Tithi (திதி) | Dwadashi (Krishna (Dark)) Dwadashi: 9:29 PM – 11:52 PM Trayodashi: 11:52 PM |
| Nakshatra (நட்சத்திரம்) | Pushya Pushya: 4:56 PM – 7:50 PM Ashlesha: 7:50 PM |
| Yoga (யோகம்) | Parigha Parigha: 10:59 PM – 11:53 PM Shiva: 11:53 PM |
| Karana (கரணம்) | Taitula Taitula: 9:29 PM – 10:39 AM —: 10:39 AM |
| Ritu (து) | Varsha (கார்) |
| Tamil Month (தமிழ் மாதம்) | Aavani (ஆவணி) |
| Tamil Year (தமிழ் வருடம்) | Sobhakrit (சோபக்ருத்) |
| Vikram Samvat | 2080 |
| Shaka Samvat | 1945 |
| Lunar Month | Shravana |
| Time to Avoid | |
| Rahu Kalam (ராகு காலம்) | 7:37 AM – 9:10 AM |
| Yamagandam (யாமகண்டம்) | 10:44 AM – 12:17 PM |
| Gulika (குளிகை) | 1:51 PM – 3:24 PM |
| Varjyam (வர்ஜியம்) | N/A |
| Good Time | |
| Abhijit Muhurtham (அபிஜித்) | 11:52 AM – 12:42 PM |
| Amritakalam (அமிர்தகாலம்) | N/A |
| Nalla Neram (நல்ல நேரம்) | Amridha (அமிர்தம்): 6:03 AM – 7:37 AM Labam (லாபம்): 9:10 AM – 10:44 AM Dhanam (தனம்): 10:44 AM – 12:17 PM Sugam (சுகம்): 12:17 PM – 1:51 PM Uthi (உத்தி): 3:24 PM – 4:58 PM |
| City | Kolkata |
| Sunrise | 5:22 AM |
| Sunset | 5:44 PM |
| Panchangam | |
| Tithi (திதி) | Trayodashi (Krishna (Dark)) Trayodashi: 11:52 PM – 2:21 AM Chaturdashi: 2:21 AM |
| Nakshatra (நட்சத்திரம்) | Ashlesha Ashlesha: 7:50 PM – 10:50 PM Magha: 10:50 PM |
| Yoga (யோகம்) | Shiva Shiva: 11:53 PM – 12:51 AM Siddha: 12:51 AM |
| Karana (கரணம்) | Vanija Vanija: 11:52 PM – 1:07 PM —: 1:07 PM |
| Ritu (து) | Varsha (கார்) |
| Tamil Month (தமிழ் மாதம்) | Aavani (ஆவணி) |
| Tamil Year (தமிழ் வருடம்) | Sobhakrit (சோபக்ருத்) |
| Vikram Samvat | 2080 |
| Shaka Samvat | 1945 |
| Lunar Month | Shravana |
| Time to Avoid | |
| Rahu Kalam (ராகு காலம்) | 3:54 AM – 2:27 AM |
| Yamagandam (யாமகண்டம்) | 1:00 AM – 11:33 PM |
| Gulika (குளிகை) | 10:06 PM – 8:38 PM |
| Varjyam (வர்ஜியம்) | 8:38 AM – 10:14 AM |
| Good Time | |
| Abhijit Muhurtham (அபிஜித்) | 11:56 PM – 11:10 PM |
| Amritakalam (அமிர்தகாலம்) | 6:38 AM – 8:14 AM |
| Nalla Neram (நல்ல நேரம்) | Amridha (அமிர்தம்): 5:22 AM – 3:54 AM Labam (லாபம்): 2:27 AM – 1:00 AM Dhanam (தனம்): 1:00 AM – 11:33 PM Sugam (சுகம்): 11:33 PM – 10:06 PM Uthi (உத்தி): 8:38 PM – 7:11 PM |
| City | Bangalore |
| Sunrise | 6:08 AM |
| Sunset | 6:23 PM |
| Panchangam | |
| Tithi (திதி) | Dwadashi (Krishna (Dark)) Dwadashi: 9:29 PM – 11:52 PM Trayodashi: 11:52 PM |
| Nakshatra (நட்சத்திரம்) | Pushya Pushya: 4:56 PM – 7:50 PM Ashlesha: 7:50 PM |
| Yoga (யோகம்) | Parigha Parigha: 11:00 PM – 11:53 PM Shiva: 11:53 PM |
| Karana (கரணம்) | Taitula Taitula: 9:28 PM – 10:39 AM —: 10:39 AM |
| Ritu (து) | Varsha (கார்) |
| Tamil Month (தமிழ் மாதம்) | Aavani (ஆவணி) |
| Tamil Year (தமிழ் வருடம்) | Sobhakrit (சோபக்ருத்) |
| Vikram Samvat | 2080 |
| Shaka Samvat | 1945 |
| Lunar Month | Shravana |
| Time to Avoid | |
| Rahu Kalam (ராகு காலம்) | 7:40 AM – 9:12 AM |
| Yamagandam (யாமகண்டம்) | 10:44 AM – 12:16 PM |
| Gulika (குளிகை) | 1:48 PM – 3:20 PM |
| Varjyam (வர்ஜியம்) | N/A |
| Good Time | |
| Abhijit Muhurtham (அபிஜித்) | 11:51 AM – 12:40 PM |
| Amritakalam (அமிர்தகாலம்) | N/A |
| Nalla Neram (நல்ல நேரம்) | Amridha (அமிர்தம்): 6:08 AM – 7:40 AM Labam (லாபம்): 9:12 AM – 10:44 AM Dhanam (தனம்): 10:44 AM – 12:16 PM Sugam (சுகம்): 12:16 PM – 1:48 PM Uthi (உத்தி): 3:20 PM – 4:52 PM |
| City | Hyderabad |
| Sunrise | 6:03 AM |
| Sunset | 6:21 PM |
| Panchangam | |
| Tithi (திதி) | Dwadashi (Krishna (Dark)) Dwadashi: 9:29 PM – 11:52 PM Trayodashi: 11:52 PM |
| Nakshatra (நட்சத்திரம்) | Pushya Pushya: 4:56 PM – 7:50 PM Ashlesha: 7:50 PM |
| Yoga (யோகம்) | Parigha Parigha: 11:00 PM – 11:53 PM Shiva: 11:53 PM |
| Karana (கரணம்) | Taitula Taitula: 9:29 PM – 10:39 AM —: 10:39 AM |
| Ritu (து) | Varsha (கார்) |
| Tamil Month (தமிழ் மாதம்) | Aavani (ஆவணி) |
| Tamil Year (தமிழ் வருடம்) | Sobhakrit (சோபக்ருத்) |
| Vikram Samvat | 2080 |
| Shaka Samvat | 1945 |
| Lunar Month | Shravana |
| Time to Avoid | |
| Rahu Kalam (ராகு காலம்) | 7:35 AM – 9:08 AM |
| Yamagandam (யாமகண்டம்) | 10:40 AM – 12:12 PM |
| Gulika (குளிகை) | 1:45 PM – 3:17 PM |
| Varjyam (வர்ஜியம்) | N/A |
| Good Time | |
| Abhijit Muhurtham (அபிஜித்) | 11:48 AM – 12:37 PM |
| Amritakalam (அமிர்தகாலம்) | N/A |
| Nalla Neram (நல்ல நேரம்) | Amridha (அமிர்தம்): 6:03 AM – 7:35 AM Labam (லாபம்): 9:08 AM – 10:40 AM Dhanam (தனம்): 10:40 AM – 12:12 PM Sugam (சுகம்): 12:12 PM – 1:45 PM Uthi (உத்தி): 3:17 PM – 4:49 PM |
| City | Coimbatore |
| Sunrise | 6:11 AM |
| Sunset | 6:25 PM |
| Panchangam | |
| Tithi (திதி) | Dwadashi (Krishna (Dark)) Dwadashi: 9:28 PM – 11:52 PM Trayodashi: 11:52 PM |
| Nakshatra (நட்சத்திரம்) | Pushya Pushya: 4:56 PM – 7:50 PM Ashlesha: 7:50 PM |
| Yoga (யோகம்) | Parigha Parigha: 11:00 PM – 11:53 PM Shiva: 11:53 PM |
| Karana (கரணம்) | Taitula Taitula: 9:29 PM – 10:39 AM —: 10:39 AM |
| Ritu (து) | Varsha (கார்) |
| Tamil Month (தமிழ் மாதம்) | Aavani (ஆவணி) |
| Tamil Year (தமிழ் வருடம்) | Sobhakrit (சோபக்ருத்) |
| Vikram Samvat | 2080 |
| Shaka Samvat | 1945 |
| Lunar Month | Shravana |
| Time to Avoid | |
| Rahu Kalam (ராகு காலம்) | 7:43 AM – 9:15 AM |
| Yamagandam (யாமகண்டம்) | 10:47 AM – 12:18 PM |
| Gulika (குளிகை) | 1:50 PM – 3:22 PM |
| Varjyam (வர்ஜியம்) | N/A |
| Good Time | |
| Abhijit Muhurtham (அபிஜித்) | 11:54 AM – 12:43 PM |
| Amritakalam (அமிர்தகாலம்) | N/A |
| Nalla Neram (நல்ல நேரம்) | Amridha (அமிர்தம்): 6:11 AM – 7:43 AM Labam (லாபம்): 9:15 AM – 10:47 AM Dhanam (தனம்): 10:47 AM – 12:18 PM Sugam (சுகம்): 12:18 PM – 1:50 PM Uthi (உத்தி): 3:22 PM – 4:54 PM |