| City | Chennai |
| Sunrise | 6:05 AM |
| Sunset | 6:20 PM |
| Panchangam (பஞ்சாங்கம் / पंचांग) | |
| Tithi (திதி / तिथि) | Trayodashi (Krishna (Dark)) Trayodashi: 12:43 AM – 1:14 AM Chaturdashi: 1:14 AM |
| Nakshatra (நட்சத்திரம் / नक्षत्र) | Shatabhisha Shatabhisha: 6:26 PM – 7:29 PM Purva Bhadrapada: 7:29 PM |
| Yoga (யோகம் / योग) | Shubha Shubha: 7:59 PM – 7:14 PM Shukla: 7:14 PM |
| Karana (கரணம் / करण) | Vanija Vanija: 12:42 AM – 12:55 PM —: 12:55 PM |
| Ritu (து / ऋतु) | Shishira (பின்பனி) |
| Tamil Month (தமிழ் மாதம்) | Panguni (பங்குனி) |
| Lunar Month (चंद्र मास) | Phalguna |
| Tamil Year (தமிழ் வருடம்) / Tamil | Sadharana (சாதாரண) / Tamil 5131 |
| Vikram Samvat | 2087 |
| Shaka Samvat | 1952 |
| Time to Avoid | |
| Rahu Kalam (ராகு காலம் / राहु काल) | 4:48 PM – 6:20 PM |
| Yamagandam (யாமகண்டம் / यमगण्ड) | 12:13 PM – 1:45 PM |
| Gulika (குளிகை / गुलिक) | 3:16 PM – 4:48 PM |
| Varjyam (வர்ஜியம் / वर्ज्य) | 1:53 AM – 3:29 AM |
| Good Time | |
| Abhijit Muhurtham (அபிஜித் / अभिजित) | 11:48 AM – 12:37 PM |
| Amritakalam (அமிர்தகாலம் / अमृतकाल) | N/A |
| Nalla Neram (நல்ல நேரம் / शुभ समय) | Uthi (உத்தி): 6:05 AM – 7:37 AM Amridha (அமிர்தம்): 9:09 AM – 10:41 AM Labam (லாபம்): 12:13 PM – 1:45 PM Dhanam (தனம்): 1:45 PM – 3:16 PM Sugam (சுகம்): 3:16 PM – 4:48 PM |
| City | Mumbai |
| Sunrise | 6:33 AM |
| Sunset | 6:52 PM |
| Panchangam (பஞ்சாங்கம் / पंचांग) | |
| Tithi (திதி / तिथि) | Trayodashi (Krishna (Dark)) Trayodashi: 12:42 AM – 1:14 AM Chaturdashi: 1:14 AM |
| Nakshatra (நட்சத்திரம் / नक्षत्र) | Shatabhisha Shatabhisha: 6:26 PM – 7:29 PM Purva Bhadrapada: 7:29 PM |
| Yoga (யோகம் / योग) | Shubha Shubha: 7:59 PM – 7:14 PM Shukla: 7:14 PM |
| Karana (கரணம் / करण) | Vanija Vanija: 12:42 AM – 12:55 PM —: 12:55 PM |
| Ritu (து / ऋतु) | Shishira (பின்பனி) |
| Tamil Month (தமிழ் மாதம்) | Panguni (பங்குனி) |
| Lunar Month (चंद्र मास) | Phalguna |
| Tamil Year (தமிழ் வருடம்) / Tamil | Sadharana (சாதாரண) / Tamil 5131 |
| Vikram Samvat | 2087 |
| Shaka Samvat | 1952 |
| Time to Avoid | |
| Rahu Kalam (ராகு காலம் / राहु काल) | 5:19 PM – 6:52 PM |
| Yamagandam (யாமகண்டம் / यमगण्ड) | 12:42 PM – 2:15 PM |
| Gulika (குளிகை / गुलिक) | 3:47 PM – 5:19 PM |
| Varjyam (வர்ஜியம் / वर्ज्य) | 1:53 AM – 3:29 AM |
| Good Time | |
| Abhijit Muhurtham (அபிஜித் / अभिजित) | 12:18 PM – 1:07 PM |
| Amritakalam (அமிர்தகாலம் / अमृतकाल) | N/A |
| Nalla Neram (நல்ல நேரம் / शुभ समय) | Uthi (உத்தி): 6:33 AM – 8:05 AM Amridha (அமிர்தம்): 9:38 AM – 11:10 AM Labam (லாபம்): 12:42 PM – 2:15 PM Dhanam (தனம்): 2:15 PM – 3:47 PM Sugam (சுகம்): 3:47 PM – 5:19 PM |
| City | Delhi |
| Sunrise | 6:12 AM |
| Sunset | 6:38 PM |
| Panchangam (பஞ்சாங்கம் / पंचांग) | |
| Tithi (திதி / तिथि) | Trayodashi (Krishna (Dark)) Trayodashi: 12:42 AM – 1:14 AM Chaturdashi: 1:14 AM |
| Nakshatra (நட்சத்திரம் / नक्षत्र) | Shatabhisha Shatabhisha: 6:26 PM – 7:28 PM Purva Bhadrapada: 7:28 PM |
| Yoga (யோகம் / योग) | Shubha Shubha: 7:59 PM – 7:14 PM Shukla: 7:14 PM |
| Karana (கரணம் / करण) | Vanija Vanija: 12:42 AM – 12:55 PM —: 12:55 PM |
| Ritu (து / ऋतु) | Shishira (பின்பனி) |
| Tamil Month (தமிழ் மாதம்) | Panguni (பங்குனி) |
| Lunar Month (चंद्र मास) | Phalguna |
| Tamil Year (தமிழ் வருடம்) / Tamil | Sadharana (சாதாரண) / Tamil 5131 |
| Vikram Samvat | 2087 |
| Shaka Samvat | 1952 |
| Time to Avoid | |
| Rahu Kalam (ராகு காலம் / राहु काल) | 5:05 PM – 6:38 PM |
| Yamagandam (யாமகண்டம் / यमगण्ड) | 12:25 PM – 1:58 PM |
| Gulika (குளிகை / गुलिक) | 3:32 PM – 5:05 PM |
| Varjyam (வர்ஜியம் / वर्ज्य) | 1:52 AM – 3:28 AM |
| Good Time | |
| Abhijit Muhurtham (அபிஜித் / अभिजित) | 12:00 PM – 12:50 PM |
| Amritakalam (அமிர்தகாலம் / अमृतकाल) | N/A |
| Nalla Neram (நல்ல நேரம் / शुभ समय) | Uthi (உத்தி): 6:12 AM – 7:45 AM Amridha (அமிர்தம்): 9:19 AM – 10:52 AM Labam (லாபம்): 12:25 PM – 1:58 PM Dhanam (தனம்): 1:58 PM – 3:32 PM Sugam (சுகம்): 3:32 PM – 5:05 PM |
| City | Kolkata |
| Sunrise | 5:30 AM |
| Sunset | 5:51 PM |
| Panchangam (பஞ்சாங்கம் / पंचांग) | |
| Tithi (திதி / तिथि) | Trayodashi (Krishna (Dark)) Trayodashi: 12:42 AM – 1:14 AM Chaturdashi: 1:14 AM |
| Nakshatra (நட்சத்திரம் / नक्षत्र) | Shatabhisha Shatabhisha: 6:25 PM – 7:28 PM Purva Bhadrapada: 7:28 PM |
| Yoga (யோகம் / योग) | Shubha Shubha: 7:59 PM – 7:14 PM Shukla: 7:14 PM |
| Karana (கரணம் / करण) | Vanija Vanija: 12:42 AM – 12:55 PM —: 12:55 PM |
| Ritu (து / ऋतु) | Shishira (பின்பனி) |
| Tamil Month (தமிழ் மாதம்) | Panguni (பங்குனி) |
| Lunar Month (चंद्र मास) | Phalguna |
| Tamil Year (தமிழ் வருடம்) / Tamil | Sadharana (சாதாரண) / Tamil 5131 |
| Vikram Samvat | 2087 |
| Shaka Samvat | 1952 |
| Time to Avoid | |
| Rahu Kalam (ராகு காலம் / राहु काल) | 4:18 PM – 5:51 PM |
| Yamagandam (யாமகண்டம் / यमगण्ड) | 11:40 AM – 1:13 PM |
| Gulika (குளிகை / गुलिक) | 2:46 PM – 4:18 PM |
| Varjyam (வர்ஜியம் / वर्ज्य) | 1:52 AM – 3:28 AM |
| Good Time | |
| Abhijit Muhurtham (அபிஜித் / अभिजित) | 11:16 AM – 12:05 PM |
| Amritakalam (அமிர்தகாலம் / अमृतकाल) | 5:30 AM – 5:37 AM |
| Nalla Neram (நல்ல நேரம் / शुभ समय) | Uthi (உத்தி): 5:30 AM – 7:03 AM Amridha (அமிர்தம்): 8:35 AM – 10:08 AM Labam (லாபம்): 11:40 AM – 1:13 PM Dhanam (தனம்): 1:13 PM – 2:46 PM Sugam (சுகம்): 2:46 PM – 4:18 PM |
| City | Bangalore |
| Sunrise | 6:16 AM |
| Sunset | 6:31 PM |
| Panchangam (பஞ்சாங்கம் / पंचांग) | |
| Tithi (திதி / तिथि) | Trayodashi (Krishna (Dark)) Trayodashi: 12:42 AM – 1:14 AM Chaturdashi: 1:14 AM |
| Nakshatra (நட்சத்திரம் / नक्षत्र) | Shatabhisha Shatabhisha: 6:26 PM – 7:29 PM Purva Bhadrapada: 7:29 PM |
| Yoga (யோகம் / योग) | Shubha Shubha: 7:59 PM – 7:14 PM Shukla: 7:14 PM |
| Karana (கரணம் / करण) | Vanija Vanija: 12:42 AM – 12:56 PM —: 12:56 PM |
| Ritu (து / ऋतु) | Shishira (பின்பனி) |
| Tamil Month (தமிழ் மாதம்) | Panguni (பங்குனி) |
| Lunar Month (चंद्र मास) | Phalguna |
| Tamil Year (தமிழ் வருடம்) / Tamil | Sadharana (சாதாரண) / Tamil 5131 |
| Vikram Samvat | 2087 |
| Shaka Samvat | 1952 |
| Time to Avoid | |
| Rahu Kalam (ராகு காலம் / राहु काल) | 4:59 PM – 6:31 PM |
| Yamagandam (யாமகண்டம் / यमगण्ड) | 12:23 PM – 1:55 PM |
| Gulika (குளிகை / गुलिक) | 3:27 PM – 4:59 PM |
| Varjyam (வர்ஜியம் / वर्ज्य) | 1:53 AM – 3:29 AM |
| Good Time | |
| Abhijit Muhurtham (அபிஜித் / अभिजित) | 11:59 AM – 12:48 PM |
| Amritakalam (அமிர்தகாலம் / अमृतकाल) | N/A |
| Nalla Neram (நல்ல நேரம் / शुभ समय) | Uthi (உத்தி): 6:16 AM – 7:48 AM Amridha (அமிர்தம்): 9:20 AM – 10:52 AM Labam (லாபம்): 12:23 PM – 1:55 PM Dhanam (தனம்): 1:55 PM – 3:27 PM Sugam (சுகம்): 3:27 PM – 4:59 PM |
| City | Hyderabad |
| Sunrise | 6:11 AM |
| Sunset | 6:29 PM |
| Panchangam (பஞ்சாங்கம் / पंचांग) | |
| Tithi (திதி / तिथि) | Trayodashi (Krishna (Dark)) Trayodashi: 12:43 AM – 1:14 AM Chaturdashi: 1:14 AM |
| Nakshatra (நட்சத்திரம் / नक्षत्र) | Shatabhisha Shatabhisha: 6:25 PM – 7:29 PM Purva Bhadrapada: 7:29 PM |
| Yoga (யோகம் / योग) | Shubha Shubha: 7:59 PM – 7:14 PM Shukla: 7:14 PM |
| Karana (கரணம் / करण) | Vanija Vanija: 12:43 AM – 12:55 PM —: 12:55 PM |
| Ritu (து / ऋतु) | Shishira (பின்பனி) |
| Tamil Month (தமிழ் மாதம்) | Panguni (பங்குனி) |
| Lunar Month (चंद्र मास) | Phalguna |
| Tamil Year (தமிழ் வருடம்) / Tamil | Sadharana (சாதாரண) / Tamil 5131 |
| Vikram Samvat | 2087 |
| Shaka Samvat | 1952 |
| Time to Avoid | |
| Rahu Kalam (ராகு காலம் / राहु काल) | 4:56 PM – 6:29 PM |
| Yamagandam (யாமகண்டம் / यमगण्ड) | 12:20 PM – 1:52 PM |
| Gulika (குளிகை / गुलिक) | 3:24 PM – 4:56 PM |
| Varjyam (வர்ஜியம் / वर्ज्य) | 1:53 AM – 3:29 AM |
| Good Time | |
| Abhijit Muhurtham (அபிஜித் / अभिजित) | 11:55 AM – 12:44 PM |
| Amritakalam (அமிர்தகாலம் / अमृतकाल) | N/A |
| Nalla Neram (நல்ல நேரம் / शुभ समय) | Uthi (உத்தி): 6:11 AM – 7:43 AM Amridha (அமிர்தம்): 9:16 AM – 10:48 AM Labam (லாபம்): 12:20 PM – 1:52 PM Dhanam (தனம்): 1:52 PM – 3:24 PM Sugam (சுகம்): 3:24 PM – 4:56 PM |
| City | Coimbatore |
| Sunrise | 6:19 AM |
| Sunset | 6:33 PM |
| Panchangam (பஞ்சாங்கம் / पंचांग) | |
| Tithi (திதி / तिथि) | Trayodashi (Krishna (Dark)) Trayodashi: 12:42 AM – 1:14 AM Chaturdashi: 1:14 AM |
| Nakshatra (நட்சத்திரம் / नक्षत्र) | Shatabhisha Shatabhisha: 6:26 PM – 7:29 PM Purva Bhadrapada: 7:29 PM |
| Yoga (யோகம் / योग) | Shubha Shubha: 7:59 PM – 7:14 PM Shukla: 7:14 PM |
| Karana (கரணம் / करण) | Vanija Vanija: 12:42 AM – 12:56 PM —: 12:56 PM |
| Ritu (து / ऋतु) | Shishira (பின்பனி) |
| Tamil Month (தமிழ் மாதம்) | Panguni (பங்குனி) |
| Lunar Month (चंद्र मास) | Phalguna |
| Tamil Year (தமிழ் வருடம்) / Tamil | Sadharana (சாதாரண) / Tamil 5131 |
| Vikram Samvat | 2087 |
| Shaka Samvat | 1952 |
| Time to Avoid | |
| Rahu Kalam (ராகு காலம் / राहु काल) | 5:01 PM – 6:33 PM |
| Yamagandam (யாமகண்டம் / यमगण्ड) | 12:26 PM – 1:58 PM |
| Gulika (குளிகை / गुलिक) | 3:29 PM – 5:01 PM |
| Varjyam (வர்ஜியம் / वर्ज्य) | 1:53 AM – 3:29 AM |
| Good Time | |
| Abhijit Muhurtham (அபிஜித் / अभिजित) | 12:02 PM – 12:50 PM |
| Amritakalam (அமிர்தகாலம் / अमृतकाल) | N/A |
| Nalla Neram (நல்ல நேரம் / शुभ समय) | Uthi (உத்தி): 6:19 AM – 7:51 AM Amridha (அமிர்தம்): 9:23 AM – 10:54 AM Labam (லாபம்): 12:26 PM – 1:58 PM Dhanam (தனம்): 1:58 PM – 3:29 PM Sugam (சுகம்): 3:29 PM – 5:01 PM |